Come check out this spacious 3-4-Bedroom 2 level apartment for Lease on the 2nd and 3rd floor. This well maintained upper-level unit offers 3 generously sized bedrooms plus a bonus room (1 on the second floor and 3 rooms on the third floor), perfect for larger families, roommates, or anyone seeking extra space. This apartment combines comfort, convenience, and privacy. Parking for 2 cars, walking distance to downtown Preston, walking distance to both elementary and high schools, local shopping, public transit, parks and trails all within few mins from here. Key Features: newer kitchen and bath, separate private in suite laundry room, lots of closet space, high ceilings, plenty natural light, close to local pubs, legion and all convenient amenities. $2,400/month plus heat and hydro. water is included. this apartment has over 1500 sf of space. (id:37841)
MLS® Number | 40740778 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | Community Centre |
Features | Paved Driveway |
Parking Space Total | 2 |
Bathroom Total | 1 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | 3 Level |
Basement Type | None |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1,518 Ft2 |
Type | House |
Utility Water | Municipal Water |
Access Type | Highway Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 126 Ft |
Size Frontage | 30 Ft |
Size Total Text | Unknown |
Zoning Description | R5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Laundry Room | 11'6'' x 8'0'' | ||
Second Level | Bedroom | 13'4'' x 8'0'' | ||
Second Level | Living Room | 21'1'' x 9'5'' | ||
Second Level | Kitchen | 13'2'' x 9'1'' | ||
Third Level | Bedroom | 20'6'' x 11'0'' | ||
Third Level | Bedroom | 15'4'' x 15'9'' | ||
Third Level | Bedroom | 14'10'' x 10'11'' |
https://www.realtor.ca/real-estate/28470608/973-duke-street-cambridge
Contact us for more information
Joe Romeo
Broker
(519) 740-3690
(519) 740-7230
www.remaxtwincity.com/