Looking to simplify your life and reconnect with nature? This cozy 3 bedroom, 1 bath bungalow offers the perfect retreat on over 10 acres of rolling countryside in beautiful Northumberland County. Ideal for downsizers, first-time buyers, hobby farmers or anyone craving space and privacy, this small but mighty home is full of potential. The home features a compact, efficient layout with a bright living room, a functional kitchen, and three modest bedrooms ideal for a couple, a small family, or those in need of a guest room or home office, and there's a full basement offering additional storage or workshop space. What truly sets this property apart is the land, over 10 scenic acres of mixed open space offering endless possibilities for gardening, weekend bonfires, or simply enjoying your own private escape. Theres room to roam, build, or just unwind. (id:37841)
MLS® Number | X12158706 |
Property Type | Single Family |
Community Name | Rural Cramahe |
Community Features | School Bus |
Features | Rolling |
Parking Space Total | 8 |
View Type | View |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Water Treatment, Water Heater |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Hardboard |
Foundation Type | Block |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 700 - 1,100 Ft2 |
Type | House |
Utility Water | Drilled Well |
Detached Garage | |
Garage |
Acreage | No |
Fence Type | Partially Fenced |
Sewer | Septic System |
Size Depth | 1324 Ft ,3 In |
Size Frontage | 186 Ft ,8 In |
Size Irregular | 186.7 X 1324.3 Ft |
Size Total Text | 186.7 X 1324.3 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Other | 2 m | 3.48 m | 2 m x 3.48 m |
Lower Level | Other | 9.25 m | 7.07 m | 9.25 m x 7.07 m |
Lower Level | Other | 3.43 m | 3.49 m | 3.43 m x 3.49 m |
Main Level | Foyer | 1.51 m | 1.23 m | 1.51 m x 1.23 m |
Main Level | Living Room | 4.61 m | 3.74 m | 4.61 m x 3.74 m |
Main Level | Dining Room | 2.28 m | 3.57 m | 2.28 m x 3.57 m |
Main Level | Kitchen | 3.14 m | 3.56 m | 3.14 m x 3.56 m |
Main Level | Primary Bedroom | 3.77 m | 2.79 m | 3.77 m x 2.79 m |
Main Level | Bedroom 2 | 2.78 m | 3.23 m | 2.78 m x 3.23 m |
Main Level | Bedroom 3 | 2.54 m | 3.23 m | 2.54 m x 3.23 m |
Main Level | Bathroom | 2.23 m | 2.1 m | 2.23 m x 2.1 m |
https://www.realtor.ca/real-estate/28334852/716-mitchell-road-cramahe-rural-cramahe
Contact us for more information
Barry Surerus
Salesperson
(905) 352-2830