|Havelock| Calling all nature lovers, outdoor adventurers, and hobbyists! This exceptional 21.98-acre treed property is a private, natural haven with plenty of trails, an abundance of wildlife, and has several public boat launches within 15 minutes (Trent River, Belmont Lake, Round Lake, Crowe Lake). The charming 3-bedroom, 2-bath bungalow offers comfort and country feel with lush woodland views from each room on the main floor, including a cozy sunroom thats perfect for relaxing or wildlife watching year-round. The basement is partially finished with a rec-room, has plenty of storage, and a walk-up to the garage. A propane forced-air furnace, central air, HVAC, plus a gas fireplace in the living room and a woodstove in the rec-room ensure year-round comfort. Outside, you'll find two garages, including a detached workshop with hydro and double attached garage. Combined, these buildings offer plenty of space for all your toys, tools, and cars. Whether you're exploring the trails, hunting, cutting your own firewood, having a campfire with family and friends, or simply enjoying the peaceful setting, this property offers multitudes of opportunity and freedom. Located between Havelock and Marmora, this property is 40 minutes from Peterborough, and less than 2 hours to Toronto. (id:37841)
MLS® Number | X12194327 |
Property Type | Single Family |
Community Name | Belmont-Methuen |
Parking Space Total | 16 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | 51 To 99 Years |
Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Features | Walk-up |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | House |
Utility Water | Drilled Well |
Attached Garage | |
Garage |
Acreage | Yes |
Sewer | Septic System |
Size Depth | 2388 Ft |
Size Frontage | 391 Ft ,4 In |
Size Irregular | 391.4 X 2388 Ft ; Irr: 391.42x2393.75x391.35x2387.96 Feet |
Size Total Text | 391.4 X 2388 Ft ; Irr: 391.42x2393.75x391.35x2387.96 Feet|10 - 24.99 Acres |
Zoning Description | Ru |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | 3.49 m | 2.78 m | 3.49 m x 2.78 m |
Lower Level | Recreational, Games Room | 3.49 m | 13.06 m | 3.49 m x 13.06 m |
Lower Level | Laundry Room | 3.54 m | 6.52 m | 3.54 m x 6.52 m |
Lower Level | Workshop | 3.54 m | 9.29 m | 3.54 m x 9.29 m |
Main Level | Kitchen | 3.03 m | 5.14 m | 3.03 m x 5.14 m |
Main Level | Living Room | 4.13 m | 5.4 m | 4.13 m x 5.4 m |
Main Level | Bedroom 2 | 2.99 m | 4.38 m | 2.99 m x 4.38 m |
Main Level | Bedroom 3 | 3 m | 2.98 m | 3 m x 2.98 m |
Main Level | Dining Room | 3.15 m | 3.14 m | 3.15 m x 3.14 m |
Main Level | Sunroom | 2.99 m | 7.78 m | 2.99 m x 7.78 m |
Main Level | Primary Bedroom | 4.18 m | 3.34 m | 4.18 m x 3.34 m |
Cable | Available |
Electricity | Installed |
Contact us for more information
Josh Lumsden
Broker
(705) 743-9111
(705) 743-1034
Carley Patrice Stenson
Salesperson
(705) 743-9111
(705) 743-1034
Tanya Hudson
Salesperson
(705) 778-3666
J.j. Hudson
Salesperson
(705) 778-3666