Historic Stone Estate, Originally named Closeburn. Welcome to 5 Emily Street , a breathtaking, and iconic property nestled in one of Kingston's most coveted waterfront neighborhoods. Steps from Lake Ontario, the Kingston Yacht Club, and the vibrant historic downtown, this architectural treasure offers a rare blend of residential luxury and investment potential. Spanning over 9,200 sq feet, this property boasts 3 floors and 3 separate apartments, with a spacious downtown lot. Beyond the stately stone faade lies a residence unlike any other rich in history, and overflowing with character. As you step into the grand foyer, you will immediately notice the old-world charm: 12-foot ceilings, inlaid hardwood floors, crystal chandeliers, and original fireplaces create a formal yet inviting ambiance. The main level features two expansive family rooms with floor-to-ceiling windows that flood the home with natural light. A formal dining room with a fireplace and original chandelier is tucked off the main foyer, perfect for your dinner parties, a two-piece powder room, and a spacious eat-in kitchen with loads of space to make your own. Ascend the dramatic staircase to the second level, where you'll discover four spacious bedrooms and two 4-piece bathrooms, including the primary suite, with its own fireplace and en-suite. The third floor is a blank canvas for your imagination or keep the original den, and rooms for art studios, home office, or guest suite. Income Potential: In addition to the main residence, the property includes three self-contained rental apartments: Two 3-bedroom units and One 2-bedroom unit. Whether you're an investor seeking a high-end multi-residential opportunity, a visionary entrepreneur looking to open a boutique inn, or a discerning buyer dreaming of a luxurious family estate with income streams, Emily street is a wonderful option. Not only that , this is more than just real estate this is your opportunity to own a piece of Kingston's heritage. (id:37841)
MLS® Number | X12177795 |
Property Type | Single Family |
Community Name | 14 - Central City East |
Amenities Near By | Hospital, Park, Public Transit, Schools, Marina |
Features | Level, In-law Suite |
Parking Space Total | 5 |
Structure | Porch |
View Type | View Of Water |
Bathroom Total | 6 |
Bedrooms Above Ground | 13 |
Bedrooms Total | 13 |
Amenities | Fireplace(s), Separate Heating Controls |
Construction Style Attachment | Detached |
Exterior Finish | Stone |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 6 |
Foundation Type | Stone, Concrete |
Half Bath Total | 1 |
Heating Fuel | Oil |
Heating Type | Hot Water Radiator Heat |
Stories Total | 3 |
Size Interior | 5,000 - 100,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Detached Garage | |
Garage |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools, Marina |
Sewer | Sanitary Sewer |
Size Depth | 132 Ft |
Size Frontage | 132 Ft |
Size Irregular | 132 X 132 Ft |
Size Total Text | 132 X 132 Ft|under 1/2 Acre |
Zoning Description | Hcd3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 1.83 m | 2.79 m | 1.83 m x 2.79 m |
Second Level | Office | 3.16 m | 2.07 m | 3.16 m x 2.07 m |
Second Level | Living Room | 4.91 m | 4.43 m | 4.91 m x 4.43 m |
Second Level | Primary Bedroom | 2.89 m | 4.56 m | 2.89 m x 4.56 m |
Second Level | Bedroom 2 | 2.36 m | 5.63 m | 2.36 m x 5.63 m |
Second Level | Bedroom 3 | 2.36 m | 4.4 m | 2.36 m x 4.4 m |
Second Level | Primary Bedroom | 7.33 m | 5.28 m | 7.33 m x 5.28 m |
Second Level | Bedroom 2 | 4.42 m | 5.26 m | 4.42 m x 5.26 m |
Second Level | Bedroom 3 | 4.34 m | 5.26 m | 4.34 m x 5.26 m |
Second Level | Bedroom 4 | 6.14 m | 5.21 m | 6.14 m x 5.21 m |
Third Level | Other | 4.45 m | 6.85 m | 4.45 m x 6.85 m |
Third Level | Other | 3.24 m | 5.39 m | 3.24 m x 5.39 m |
Third Level | Other | 5.76 m | 5.22 m | 5.76 m x 5.22 m |
Third Level | Other | 6.23 m | 5.78 m | 6.23 m x 5.78 m |
Third Level | Bedroom 5 | 4.97 m | 4.42 m | 4.97 m x 4.42 m |
Third Level | Den | 3.63 m | 5.15 m | 3.63 m x 5.15 m |
Main Level | Living Room | 7.18 m | 5.32 m | 7.18 m x 5.32 m |
Main Level | Dining Room | 5.94 m | 5.85 m | 5.94 m x 5.85 m |
Main Level | Dining Room | 5.01 m | 1.87 m | 5.01 m x 1.87 m |
Main Level | Living Room | 5.05 m | 4.63 m | 5.05 m x 4.63 m |
Main Level | Kitchen | 1.74 m | 4.63 m | 1.74 m x 4.63 m |
Main Level | Primary Bedroom | 4.92 m | 3.67 m | 4.92 m x 3.67 m |
Main Level | Bedroom 2 | 4.92 m | 3.61 m | 4.92 m x 3.61 m |
Main Level | Bedroom 3 | 3.27 m | 2.93 m | 3.27 m x 2.93 m |
Main Level | Kitchen | 1.62 m | 3.84 m | 1.62 m x 3.84 m |
Main Level | Living Room | 3.42 m | 5.82 m | 3.42 m x 5.82 m |
Main Level | Primary Bedroom | 2.86 m | 4.8 m | 2.86 m x 4.8 m |
Main Level | Bedroom 2 | 2.15 m | 4.78 m | 2.15 m x 4.78 m |
Main Level | Kitchen | 3.44 m | 5.28 m | 3.44 m x 5.28 m |
Main Level | Family Room | 6.2 m | 5.54 m | 6.2 m x 5.54 m |
Cable | Available |
Electricity | Installed |
Sewer | Installed |
Contact us for more information
Faye Moxam
Salesperson
(613) 471-1708
(613) 471-1886
Mark Franks
Salesperson
(613) 471-1708
(613) 471-1886