Have the best of both worlds on this wonderful 8.86 ac property - Scenic vista; Stars at night, deer grazing in the morning...all only 5 min from shopping, 35 min to Pearson & 10 to Cambridge! Lightly rolling pasture, 3ac of managed hardwood bush with trails to stroll or ride on your bike/trail bike. Topped with a beautifully maintained bright, open home with an oversized garage; hardwood flooring; Barzotti kitchen with quartz countertops; Wall to Ceiling Fireplace in W/O bsmt. And last but not least, an environmentally friendly ground source heat pump to keep you warm in the winter and cool in the summer at minimal cost...miss this one at your peril! (id:37841)
MLS® Number | X12180122 |
Property Type | Single Family |
Community Name | Rural Puslinch West |
Features | Lane |
Parking Space Total | 6 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Amenities | Fireplace(s) |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Brick Facing |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Concrete |
Heating Type | Heat Pump |
Stories Total | 1 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | House |
Garage |
Acreage | Yes |
Sewer | Septic System |
Size Depth | 1322 Ft ,7 In |
Size Frontage | 168 Ft ,4 In |
Size Irregular | 168.4 X 1322.6 Ft |
Size Total Text | 168.4 X 1322.6 Ft|5 - 9.99 Acres |
Zoning Description | A |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 8.88 m | 7.48 m | 8.88 m x 7.48 m |
Basement | Laundry Room | 3.9 m | 3.15 m | 3.9 m x 3.15 m |
Basement | Recreational, Games Room | 4.78 m | 7.18 m | 4.78 m x 7.18 m |
Basement | Other | 1.33 m | 1.2 m | 1.33 m x 1.2 m |
Basement | Sunroom | 2.18 m | 4.4 m | 2.18 m x 4.4 m |
Basement | Utility Room | 3.97 m | 3.4 m | 3.97 m x 3.4 m |
Basement | Bathroom | 1.98 m | 2.72 m | 1.98 m x 2.72 m |
Basement | Bedroom | 4.07 m | 3.44 m | 4.07 m x 3.44 m |
Main Level | Bathroom | 3.75 m | 2.2 m | 3.75 m x 2.2 m |
Main Level | Bathroom | 3.73 m | 1.51 m | 3.73 m x 1.51 m |
Main Level | Bedroom | 3.6 m | 3.32 m | 3.6 m x 3.32 m |
Main Level | Bedroom | 3.63 m | 3.55 m | 3.63 m x 3.55 m |
Main Level | Dining Room | 3.68 m | 3.32 m | 3.68 m x 3.32 m |
Main Level | Kitchen | 4.76 m | 4.66 m | 4.76 m x 4.66 m |
Main Level | Living Room | 4.12 m | 7.56 m | 4.12 m x 7.56 m |
Main Level | Bedroom | 3.73 m | 4.19 m | 3.73 m x 4.19 m |
https://www.realtor.ca/real-estate/28381339/4540-20-side-road-n-puslinch-rural-puslinch-west
Contact us for more information
Michael Christie
Salesperson
(519) 824-9050
(519) 824-5183
www.royalcity.com/
Scott Robinson
Broker
(519) 824-9050
(519) 824-5183
www.royalcity.com/