This is the dream home you've been waiting for in Carriage Crossing! Nestled in one of Waterloo’s most prestigious neighbourhoods, this stunning, custom-built luxury home is loaded with upgrades & designer finishes throughout. Offering over 4,700+ SF of beautifully finished living space & featuring 6 bdrms (incl. a main flr bdrm) & 4 bathrms, this home is truly one-of-a-kind. From the moment you enter the grand 2-storey foyer, you’ll be drawn in by the refined architecture, expansive sightlines, & timeless elegance. The formal dining rm sets the tone w/ custom millwork, tray ceiling, & crown moulding, while the heart of the home, the chef-inspired kitchen, is complete w/ lrg centre island, premium appliances, quartz counters, & a generous breakfast area w/ walkout to the deck & backyard. A walk-in pantry & servery/bar flow seamlessly to the dining area for effortless entertaining. The soaring 2-storey great rm impresses w/ flr-to-ceiling windows, & a statement gas fireplace. Also on the main level: a 6th bdrm, 2-pce bath (w/ potential to convert to full bath), & a mudrm w/ custom built-ins. Upstairs, the luxurious primary suite features custom millwork, an over-sized walk-in closet/dressing room w/ built-ins, & a spa-like ensuite w/ soaker tub, dbl vanity, & glass shower. 3 add’l bdrms, a 5-pce main bath, & an upper laundry rm complete the 2nd flr. The newly finished basement features a spacious rec rm w/ wet bar, 3-pce bathrm, home gym/office, & bedrm-an ideal guest suite/potential in-law/nanny suite. Premium finishes throughout incl. hrdwd & porcelain tile, designer lighting, pot lights, crown moulding & custom window treatments. Outside, enjoy incredible curb appeal w/ a stately façade, interlock drive, prof landscaping, & an oversized south-facing fenced-in yard w/ composite deck, glass railings, & irrigation system. Walk to RIM Park, Grey Silo Golf Club, trails, parks & top schools. Mins to universities, area workplaces, market, shopping & quick HWY access. (id:37841)
MLS® Number | 40730749 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | Quiet Area, Community Centre |
Equipment Type | Water Heater |
Features | Southern Exposure, Conservation/green Belt, Wet Bar, Automatic Garage Door Opener |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Structure | Porch |
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 6 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Water Softener, Wet Bar, Washer, Window Coverings, Garage Door Opener |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2013 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone, Stucco |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 4,639 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Highway Access, Highway Nearby |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Landscape Features | Lawn Sprinkler, Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 127 Ft |
Size Frontage | 54 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 11'1'' x 8'4'' | ||
Second Level | Primary Bedroom | 13'7'' x 19'11'' | ||
Second Level | Laundry Room | 7'1'' x 5'7'' | ||
Second Level | Bedroom | 10'11'' x 10'4'' | ||
Second Level | Bedroom | 10'5'' x 13'2'' | ||
Second Level | Bedroom | 9'11'' x 12'7'' | ||
Second Level | Full Bathroom | 11'1'' x 14'9'' | ||
Second Level | 5pc Bathroom | 4'10'' x 15'8'' | ||
Basement | Other | 5'11'' x 7'10'' | ||
Basement | Other | 21'2'' x 21'6'' | ||
Basement | Other | 11'8'' x 7'6'' | ||
Basement | Recreation Room | 16'1'' x 19'4'' | ||
Basement | Gym | 9'9'' x 16'6'' | ||
Basement | Bedroom | 11'11'' x 15'11'' | ||
Basement | 3pc Bathroom | 10'2'' x 7'6'' | ||
Main Level | Bedroom | 10'4'' x 13'3'' | ||
Main Level | Mud Room | 11'6'' x 5'9'' | ||
Main Level | Great Room | 14'8'' x 20'7'' | ||
Main Level | Kitchen | 13'5'' x 14'11'' | ||
Main Level | Foyer | 7'10'' x 7'2'' | ||
Main Level | Dining Room | 11'2'' x 14'4'' | ||
Main Level | Breakfast | 13'5'' x 8'10'' | ||
Main Level | Other | 5'10'' x 3'11'' | ||
Main Level | 2pc Bathroom | 5'11'' x 5'2'' |
https://www.realtor.ca/real-estate/28341346/311-deerfoot-trail-waterloo
Contact us for more information
Becky Deutschmann
Salesperson
(519) 885-0200
www.remaxtwincity.com/
Drew Dickinson
Salesperson
(519) 885-0200
(519) 885-4914
www.remaxtwincity.com/