OPEN HOUSE SATURDAY 1pm-3pm! Welcome to your private retreat in the heart of Doon South! This stunning Eastforest Energy Star home is tucked away on a quiet crescent and backs onto a lush greenbelt with forest and pond views…offering peace, privacy, and breathtaking sunsets right from your deck. You’ll love the premium lot and the tranquil setting, where it truly feels like cottage living in the city. Whether you're sipping morning coffee or unwinding with a glass of wine, the upper and lower decks are the perfect places to relax and take in the wildlife, blue herons, owls, finches, cardinals, and more call this place home. The main floor features a welcoming double-door entry and an open-concept layout with a formal dining room, cozy family room and a spacious kitchen that includes a walk-in pantry and gas stove. Upstairs, enjoy four bedrooms plus a family room….plenty of space for work, rest, and play. The walkout basement is bright and full of potential, thanks to oversized, upgraded windows and enhanced insulation….ideal for future finishing. Located just minutes to the 401, Conestoga College, Costco, and all major shopping in Kitchener and Cambridge. You’re also walking distance to Groh Public School and have a bus stop right at the end of the street. Surrounded by community walking trails and immersed in nature, this home is a rare find, offering the best of both worlds: a peaceful, natural setting with all the conveniences of city life. (id:37841)
1:00 pm
Ends at:3:00 pm
MLS® Number | 40726817 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | Quiet Area, Community Centre, School Bus |
Equipment Type | None |
Features | Conservation/green Belt, Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 4 |
Rental Equipment Type | None |
Structure | Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Water Softener, Washer, Range - Gas, Microwave Built-in, Gas Stove(s), Window Coverings, Garage Door Opener |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2015 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,438 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Road Access, Highway Access, Highway Nearby |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 111 Ft |
Size Frontage | 29 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Res-4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 8'9'' x 7'4'' | ||
Second Level | Primary Bedroom | 14'8'' x 22'2'' | ||
Second Level | Living Room | 16'9'' x 18'0'' | ||
Second Level | Bedroom | 9'15'' x 7'2'' | ||
Second Level | Bedroom | 9'10'' x 12'2'' | ||
Second Level | Bedroom | 11'10'' x 11'1'' | ||
Second Level | 4pc Bathroom | 11'10'' x 10'6'' | ||
Second Level | 4pc Bathroom | 5'0'' x 9'3'' | ||
Main Level | Living Room | 13'4'' x 13'5'' | ||
Main Level | Laundry Room | 8'4'' x 7'2'' | ||
Main Level | Kitchen | 12'7'' x 11'0'' | ||
Main Level | Foyer | 7'10'' x 7'10'' | ||
Main Level | Dining Room | 14'0'' x 12'7'' | ||
Main Level | Breakfast | 12'11'' x 8'11'' | ||
Main Level | 2pc Bathroom | 2'11'' x 7'0'' |
https://www.realtor.ca/real-estate/28287432/288-steepleridge-street-kitchener
Contact us for more information
Jasmyn Vickery
Salesperson
(519) 804-7200
(519) 885-1251
www.chestnutparkwest.com/
www.facebook.com/ChestnutParkWest
www.instagram.com/chestnutprkwest/
Kaitlyn Vickery
Salesperson
(519) 804-7200
(519) 885-1251
www.chestnutparkwest.com/
www.facebook.com/ChestnutParkWest
www.instagram.com/chestnutprkwest/