ATTENTION FIRST TIME HOME BUYERS AND INVESTORS!! Step onto the cozy front porch and imagine yourself sipping your morning coffee as you greet the day. Inside, you'll find a warm and inviting atmosphere with three bedrooms, two bathrooms, and lots of living space to enjoy. Updates incl: electric panel upgrade, A/C and furnace.Situated on a generous lot, there's plenty of room for all your outdoor activities . Plus, with a short walk to nearby amenities including groceries, banks, restaurants, and more, you'll love the convenience of urban living in a peaceful setting. This prime location also provides easy access to Highway 7&8, making commuting a breeze... just 15 minutes to Kitchener/Waterloo and 20 minutes to Stratford. Schedule your showing today and discover the endless possibilities that await! (id:37841)
2:00 pm
Ends at:4:00 pm
MLS® Number | 40734225 |
Property Type | Single Family |
Amenities Near By | Place Of Worship, Schools |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Shared Driveway |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Freezer, Refrigerator, Stove, Water Softener, Washer, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1919 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fixture | Ceiling Fans |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,207 Ft2 |
Type | House |
Utility Water | Municipal Water |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Place Of Worship, Schools |
Sewer | Municipal Sewage System |
Size Depth | 165 Ft |
Size Frontage | 33 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Z3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Sunroom | 12'5'' x 7'7'' | ||
Second Level | 4pc Bathroom | 9'2'' x 5'3'' | ||
Second Level | Bedroom | 9'2'' x 12'4'' | ||
Second Level | Bedroom | 9'2'' x 10'4'' | ||
Second Level | Primary Bedroom | 16'3'' x 8'7'' | ||
Basement | Utility Room | 10'4'' x 11'7'' | ||
Basement | Laundry Room | 5'0'' x 10'1'' | ||
Basement | 3pc Bathroom | 9'11'' x 4'4'' | ||
Basement | Den | 9'7'' x 7'10'' | ||
Basement | Recreation Room | 15'4'' x 18'6'' | ||
Main Level | Mud Room | 1'2'' x 7'9'' | ||
Main Level | Kitchen | 11'0'' x 18'10'' | ||
Main Level | Dining Room | 11'0'' x 12'4'' | ||
Main Level | Living Room | 11'0'' x 15'11'' | ||
Main Level | Foyer | 10'11'' x 9'1'' |
https://www.realtor.ca/real-estate/28382773/253-peel-street-new-hamburg
Contact us for more information
Jim Miller
Broker
(519) 662-4955
(519) 662-6919
www.remaxtwincity.com/
Tricia Miller
Salesperson
(519) 662-4955
(519) 662-6919
www.remaxtwincity.com/