Pride of ownership shines in this well-maintained 2-bedroom, 1-bath home located in the welcoming community of Bayview Estates. Enjoy spacious rooms throughout, including a bright eat-in kitchen and separate dining area perfect for entertaining. New high efficiency gas furnace with central air installed in 2021 and features updated vinyl windows throughout. Plenty of room for storage in the generously sized laundry room and outdoor shed. This home offers comfort, functionality, and a sense of community, making it an ideal home for anyone seeking affordable, low maintenance living. Park fees are $554.79/mth ($515 land lease + $39.79 property tax) (id:37841)
12:00 pm
Ends at:2:00 pm
MLS® Number | X12118122 |
Property Type | Single Family |
Community Name | Sidney Ward |
Parking Space Total | 2 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Water Heater, Blinds, Dryer, Stove, Washer, Refrigerator |
Architectural Style | Bungalow |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 700 - 1,100 Ft2 |
Type | Mobile Home |
Utility Water | Municipal Water |
No Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.6 m | 3.5 m | 4.6 m x 3.5 m |
Main Level | Dining Room | 4.2 m | 3.4 m | 4.2 m x 3.4 m |
Main Level | Kitchen | 3.1 m | 3.4 m | 3.1 m x 3.4 m |
Main Level | Bedroom | 3.9 m | 2.6 m | 3.9 m x 2.6 m |
Main Level | Bedroom 2 | 3.5 m | 3.4 m | 3.5 m x 3.4 m |
Main Level | Bathroom | 1.9 m | 2.6 m | 1.9 m x 2.6 m |
Main Level | Laundry Room | 3.5 m | 2.8 m | 3.5 m x 2.8 m |
Cable | Installed |
Sewer | Installed |
Contact us for more information
Amie Dowdall
Salesperson
(613) 966-6060
(613) 966-2904