ATTN FIRST TIME BUYERS & YOUNG FAMILIES! This updated 2+2 bed, 2 bath home blends modern finishes with functional space and a separate side entrance - ideal for first-time buyers or young families. The main floor offers a sleek kitchen with stainless steel appliances, a breakfast bar, and large windows for plenty of natural light. The finished basement adds bonus living space with a rec room, two bedrooms with walk-in closets, and a 3-piece bath with tiled shower. Enjoy the private, fenced backyard with a spacious deck & detached shed/workshop. Located on a quiet street, walking distance to schools, parks, amenities and just minutes to downtown Peterborough. Don't miss your chance to make 1190 Neptune yours, book your personal viewing today! (id:37841)
1:00 pm
Ends at:3:00 pm
MLS® Number | X12147487 |
Property Type | Single Family |
Community Name | 1 North |
Amenities Near By | Park, Public Transit, Schools |
Features | Flat Site |
Parking Space Total | 2 |
Structure | Deck, Workshop |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Blinds, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 700 - 1,100 Ft2 |
Type | House |
Utility Water | Municipal Water |
Carport | |
Garage |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Park, Public Transit, Schools |
Sewer | Sanitary Sewer |
Size Depth | 100 Ft |
Size Frontage | 39 Ft ,4 In |
Size Irregular | 39.4 X 100 Ft |
Size Total Text | 39.4 X 100 Ft|under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.43 m | 4.44 m | 3.43 m x 4.44 m |
Main Level | Primary Bedroom | 3.96 m | 3.43 m | 3.96 m x 3.43 m |
Main Level | Bedroom 2 | 2.95 m | 3.45 m | 2.95 m x 3.45 m |
Cable | Available |
Sewer | Installed |
https://www.realtor.ca/real-estate/28310148/1190-neptune-street-peterborough-north-north-1-north
Contact us for more information
Mitch Cleary
Salesperson
(705) 743-4444
www.goldpost.com/