Tired of city life and want to move to the country? Check out this raised bungalow on 1.84 acres on a paved road, just north of Madoc. 2 bedrooms up and 2 bedrooms in basement plus 2 bathrooms. Open concept kitchen/living room and leads out to deck overlooking the creek and natural landscape. Full finished basement with a rec room and leads out to a wrap around covered and screened patio area. Close to numerous lakes and recreational trails for outdoor enjoyment. (id:37841)
MLS® Number | X12153659 |
Property Type | Single Family |
Community Name | Madoc |
Equipment Type | Propane Tank |
Parking Space Total | 6 |
Rental Equipment Type | Propane Tank |
Structure | Deck, Porch, Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Age | 31 To 50 Years |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | House |
No Garage |
Acreage | No |
Sewer | Septic System |
Size Depth | 416 Ft ,1 In |
Size Frontage | 313 Ft ,1 In |
Size Irregular | 313.1 X 416.1 Ft |
Size Total Text | 313.1 X 416.1 Ft |
Zoning Description | Rr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 2 | 3.37 m | 2.62 m | 3.37 m x 2.62 m |
Basement | Bathroom | 1.65 m | 3.59 m | 1.65 m x 3.59 m |
Basement | Utility Room | 6.15 m | 4.77 m | 6.15 m x 4.77 m |
Basement | Utility Room | 0.9 m | 1.18 m | 0.9 m x 1.18 m |
Basement | Other | 2.08 m | 3.2 m | 2.08 m x 3.2 m |
Basement | Recreational, Games Room | 10.57 m | 3.61 m | 10.57 m x 3.61 m |
Basement | Den | 3.64 m | 2.63 m | 3.64 m x 2.63 m |
Basement | Bedroom | 3.84 m | 3.6 m | 3.84 m x 3.6 m |
Main Level | Dining Room | 4.11 m | 2.85 m | 4.11 m x 2.85 m |
Main Level | Kitchen | 4.11 m | 4.35 m | 4.11 m x 4.35 m |
Main Level | Pantry | 3.44 m | 1.45 m | 3.44 m x 1.45 m |
Main Level | Living Room | 4.78 m | 3.51 m | 4.78 m x 3.51 m |
Main Level | Bedroom | 3.91 m | 3.44 m | 3.91 m x 3.44 m |
Main Level | Primary Bedroom | 3.89 m | 4.07 m | 3.89 m x 4.07 m |
Main Level | Bathroom | 2.55 m | 4.07 m | 2.55 m x 4.07 m |
https://www.realtor.ca/real-estate/28323790/1165-barry-road-madoc-madoc
Contact us for more information
Steve Bancroft
Broker
(613) 473-1238
(613) 473-4996
c21lanthorn.ca/madoc-office