Charming Raised Bungalow in Family-Friendly Neighborhood Welcome to this delightful three + one bedroom, two full bathroom raised bungalow, perfectly situated in a family-friendly neighborhood. Enjoy the convenience of nearby parks, schools, and shopping, making this home ideal for families and professionals alike. Step inside to discover a warm and inviting living space that flows effortlessly. The fenced backyard features a spacious workshop shed equipped with hydro, perfect for your projects or additional storage. Relax and unwind on the nice-sized deck, where you can savor evening dinners or enjoy your morning coffee in a tranquil setting. Space for A/C unit is available on plenum of furnace. Would be easy to install. Ceiling fans are installed in upstairs bedrooms and living room. Basement is self cooling in summer as it is below grade. This property also boasts a double wide driveway, providing ample parking for up to three cars. Don’t miss your chance to own this charming bungalow—schedule your showing today. (id:37841)
MLS® Number | 40731304 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Schools, Shopping |
Equipment Type | Water Heater |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Water Softener |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Aluminum Siding, Brick |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,807 Ft2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 45 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Res2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 11'0'' x 12'2'' | ||
Basement | Recreation Room | 10'9'' x 38'1'' | ||
Basement | Bedroom | 10'11'' x 13'6'' | ||
Basement | Other | 4'6'' x 6'8'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 12'10'' x 10'7'' | ||
Main Level | Bedroom | 9'5'' x 9'3'' | ||
Main Level | Primary Bedroom | 9'10'' x 13'10'' | ||
Main Level | Living Room | 13'5'' x 9'9'' | ||
Main Level | Dining Room | 12'11'' x 6'2'' | ||
Main Level | Kitchen | 9'11'' x 12'3'' |
https://www.realtor.ca/real-estate/28348557/102-sugar-maple-street-kitchener
Contact us for more information
Nancy Jeanne Hynes
Broker
(519) 742-5800
(519) 742-5808
www.coldwellbankerpbr.com/
Courtney Detzler
Salesperson
(519) 742-5800
(519) 742-5808
www.coldwellbankerpbr.com/