Did you say Bungalow?? You bet we did, in a desirable, mature neighborhood in north Woodstock. This move in ready family home is close to schools, park and shopping. You will love walking into this bright brick bungalow to the open concept main floor. The spacious living room with large picture window overlooking the front yard as well as the gas fireplace will definitely be a favorite place to hang out with family and friends. The kitchen and dining area is open as well with a choice of eating at the breakfast bar or enjoying a nice meal at the dining room table. 3 bedrooms, a 4pc bath and plenty of closet space complete the main level. The lower level offers more living space with a large family room, den and a 3 pc bath. Lots of storage in the utility room and cold room. The den could be wonderful for over night guests giving them space and privacy. The fully fenced back yard has an updated deck to enjoy the great outdoors. Lots of privacy and mature trees allow for sun and shade. Relax this summer, you deserve it. Beautiful, move in ready bungalows on a quiet crescent in prime area do not come up on the market often, check this one out, you won't be disappointed. (id:37841)
2:00 pm
Ends at:4:00 pm
MLS® Number | X12158412 |
Property Type | Single Family |
Community Name | Woodstock - North |
Equipment Type | Water Heater - Gas |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater - Gas |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Fireplace(s) |
Appliances | Water Softener, Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Type | Insert |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
No Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 113 Ft ,2 In |
Size Frontage | 64 Ft ,7 In |
Size Irregular | 64.6 X 113.2 Ft |
Size Total Text | 64.6 X 113.2 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bathroom | 2.43 m | 1.56 m | 2.43 m x 1.56 m |
Basement | Family Room | 8.38 m | 4.24 m | 8.38 m x 4.24 m |
Basement | Den | 3.42 m | 2.92 m | 3.42 m x 2.92 m |
Basement | Utility Room | 6.62 m | 5.86 m | 6.62 m x 5.86 m |
Main Level | Kitchen | 3.58 m | 3.27 m | 3.58 m x 3.27 m |
Main Level | Living Room | 5.63 m | 4.41 m | 5.63 m x 4.41 m |
Main Level | Dining Room | 3.58 m | 2.69 m | 3.58 m x 2.69 m |
Main Level | Primary Bedroom | 3.68 m | 3.47 m | 3.68 m x 3.47 m |
Main Level | Bedroom 2 | 3.42 m | 3.35 m | 3.42 m x 3.35 m |
Main Level | Bedroom 3 | 3.68 m | 2.54 m | 3.68 m x 2.54 m |
Main Level | Bathroom | 2.89 m | 1.86 m | 2.89 m x 1.86 m |
Contact us for more information
Carolyn Muzzin
Salesperson
(519) 539-2070