North End Home Backing Onto a Park! This beautiful 3 bedroom, 2 bathroom backsplit-style home backs onto a huge park in a desirable North End neighbourhood and features a welcoming entrance for greeting your guests, a large living room with hardwood flooring and big front window that allows for an abundance of natural light, a formal dining area for family meals, and a bright eat-in kitchen with granite countertops and a door leading out for access to the backyard. Upstairs you’ll find 3 good-sized bedrooms with attractive flooring and an immaculate 4pc. bathroom with a modern vanity. Let’s head down to the basement that boasts a cozy recreation room for entertaining, a convenient 3pc. bathroom with a tiled walk-in shower, and lots of storage space. The private fully fenced backyard has high cedars along the back and side and will make a perfect place to relax with your family and friends. Located in a highly sought-after North End neighbourhood that's a short walk to parks, shopping, and restaurants, and close to trails and highway access. Book a viewing for this lovely home! (id:37841)
MLS® Number | 40724880 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Paved Driveway |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Metal |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1,128 Ft2 |
Type | House |
Utility Water | Municipal Water |
Access Type | Highway Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Nearby, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 50 Ft |
Size Irregular | 0.114 |
Size Total | 0.114 Ac|under 1/2 Acre |
Size Total Text | 0.114 Ac|under 1/2 Acre |
Zoning Description | R1b, Os1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 8'2'' x 6'11'' | ||
Second Level | Bedroom | 9'2'' x 8'9'' | ||
Second Level | Bedroom | 12'6'' x 8'9'' | ||
Second Level | Bedroom | 11'8'' x 10'9'' | ||
Basement | Laundry Room | 13'3'' x 9'2'' | ||
Basement | 3pc Bathroom | 9'3'' x 4'8'' | ||
Basement | Recreation Room | 17'5'' x 11'8'' | ||
Main Level | Kitchen | 15'3'' x 9'3'' | ||
Main Level | Dining Room | 9'9'' x 8'5'' | ||
Main Level | Living Room | 16'11'' x 11'10'' | ||
Main Level | Foyer | 5'1'' x 4'4'' |
https://www.realtor.ca/real-estate/28280790/36-oxford-street-brantford
Contact us for more information
Terry Summerhays
Salesperson
(519) 756-8111
(519) 756-9012