CHARACTER & CHARM! This professionally renovated red brick 2-storey home located in Old North Woodstock offers superb updates in keeping with the era of the home. From the covered front porch to the sunroom overlooking a nicely landscaped private, fully fenced backyard with a pergola, you will find outdoor space to relax and unwind. Leaded glass windows and hemlock hardwood throughout most of the home with pine flooring in the kitchen are among the features of this charming home. The kitchen features quartz countertops, a kitchen island, stainless steel appliances, and updated lighting. The second floor features a large primary bedroom, two good-sized bedrooms, and an updated bathroom. The basement offers a spacious den, recreation room, 2-piece bathroom, and tons of storage. This home shows like a Martha Stewart-decorated home! Be sure to book a viewing today. (id:37841)
MLS® Number | 40725284 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Microwave, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1920 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Insert |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,551 Ft2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 90 Ft |
Size Frontage | 52 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10'5'' x 9'2'' | ||
Second Level | Bedroom | 10'5'' x 9'6'' | ||
Second Level | 4pc Bathroom | 8'11'' x 6'5'' | ||
Second Level | Primary Bedroom | 18'1'' x 10'7'' | ||
Basement | Utility Room | 8'2'' x 11'11'' | ||
Basement | 2pc Bathroom | 11'2'' x 2'11'' | ||
Basement | Recreation Room | 17'4'' x 17'10'' | ||
Basement | Den | 10'6'' x 9'11'' | ||
Main Level | Sunroom | 6'7'' x 9'1'' | ||
Main Level | Kitchen | 14'10'' x 10'5'' | ||
Main Level | Dining Room | 14'5'' x 10'5'' | ||
Main Level | Living Room | 13'5'' x 13'3'' | ||
Main Level | Foyer | 13'11'' x 7'4'' |
https://www.realtor.ca/real-estate/28267099/230-graham-street-woodstock
Contact us for more information
Mary Ellen Weatherhead
Broker
1 (844) 603-4920
www.makeyrealestate.com/