WELCOME TO 1 MILTON STREET, THE COTTAGE IN THE CITY. LOCATED IN OLD WEST BRANT, CLOSE TO PARKS THE GRAND RIVER AND WALKING TRAILS.THIS FOUR BEDROOM ONE BATH HOME HAS LOADS OF CHARACTER. THE SPACEOUS FRONT FOYER WELCOMES YOU INTO THIS BEAUTIFUL HOME WHERE THERE IS ROOM FOR THE WHOLE FAMILY TO WALK IN THE DOOR WITH GROCERIES AND STILL HAVE ROOM TO PUT COATS IN THE CLOSET. AS YOU WALK INTO THE LIVING ROOM YOU WILL SEE THAT IT IS PERFECT FOR THOSE COLDS WINTER NIGHTS AROUND THE WOOD STOVE SURROUNDED BY WINDOWS TO LET THE LIGHT SHINE IN DURING THE DAY. AS YOU WALK INTO THE BEDROOMS YOU WILL SEE EACH ROOM AS DEEP CLOSETS AND THE LIVING ROOM AND TWO BEDROOMS HAVE 9 FOOT CEILINGS TO MAKE IT FEEL SO OPEN. THE THIRD BEDROOM IS OFF THE KITCHEN GIVING SOME SEPERATION. THE OPEN KITCHEN HAS MANY CUPBOARDS AND CAN FIT YOUR FAMILY OVER FOR GAME NIGHT OR DINNER. AS YOU WALK UP THE STAIRS TO THE LOFT YOU WILL SEE A LARGE SPACE THAT YOU CAN USE FOR MASTER OR A PLAY ROOM OR LIVING ROOM FOR MOVIE NIGHTS. THIS ROOM ALSO HAS 2 DEEP WALK IN CLOSETS. LOTS OF STORAGE SPACE. WHEN YOU WALK OUTSIDE YOU WILL SEE A 10X14 SHED WHICH HAS HYDRO FOR YOUR WORKSHOP. ENOUGH ROOM FOR A GARDEN AND A LARGE FENCED IN BACK YARD FOR KIDS OR PETS TO PLAY IN. THERE IS ALSO A EXTRA DRIVEWAY OFF THE FENCED BACK YARD WITH A GATE FOR THOSE EXTRA GUESTS. THIS IS YOUR NEXT HOME (id:37841)
MLS® Number | 40724468 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Public Transit, Shopping |
Equipment Type | Water Heater |
Features | Conservation/green Belt, Paved Driveway |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Stove |
Basement Development | Partially Finished |
Basement Type | Partial (partially Finished) |
Constructed Date | 1926 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Stove |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,539 Ft2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 71 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1b |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 17'3'' x 15'3'' | ||
Basement | Storage | 14'0'' x 10'0'' | ||
Basement | Utility Room | 11'0'' x 9'0'' | ||
Main Level | Bedroom | 8'9'' x 8'9'' | ||
Main Level | Bedroom | 10'2'' x 9'2'' | ||
Main Level | Bedroom | 10'2'' x 9'2'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Eat In Kitchen | 16'0'' x 11'10'' | ||
Main Level | Living Room | 20'0'' x 14'5'' | ||
Main Level | Foyer | 10'8'' x 7'8'' |
https://www.realtor.ca/real-estate/28256013/1-milton-street-brantford
Contact us for more information
Dwayne Brown
Salesperson
(519) 442-3100
www.peakrealtyltd.com/
Billie-Jo Brown
Salesperson
(519) 442-3100
www.peakrealtyltd.com/