Country home with over 15 Acres! This well kept Log home is great for a family, or someone wanting privacy. This bungalow has 3 bedrooms on the main floor with 2 bathrooms with one being the Master Ensuite. There is a recreational room downstairs with an office or another bedroom. There is a covered porch on the front of the house and a deck with a gazebo on the back of the house. If you're quiet at night you may even see a deer or wild animal while sitting in the hot tub. The house is heated with a propane furnace or an outdoor woodstove. For those hot summer days don't worry as there is central air here. There is fiber optic internet here and the property is managed forest. The garage is a double car garage with storage on the back side. This log home is move in ready with so much to offer! (id:37841)
MLS® Number | X12112815 |
Property Type | Single Family |
Community Name | Mayo Ward |
Equipment Type | Propane Tank |
Features | Irregular Lot Size, Country Residential, Sump Pump |
Parking Space Total | 12 |
Rental Equipment Type | Propane Tank |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | 16 To 30 Years |
Amenities | Fireplace(s) |
Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Refrigerator |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Log |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Foundation Type | Concrete, Poured Concrete |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | House |
Utility Power | Generator |
Utility Water | Drilled Well |
Detached Garage | |
Garage |
Acreage | Yes |
Sewer | Septic System |
Size Depth | 1450 Ft |
Size Frontage | 444 Ft |
Size Irregular | 444 X 1450 Ft |
Size Total Text | 444 X 1450 Ft|10 - 24.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 4.208 m | 10.96 m | 4.208 m x 10.96 m |
Lower Level | Utility Room | 4.268 m | 4.967 m | 4.268 m x 4.967 m |
Lower Level | Bedroom 4 | 4.1 m | 4.1 m | 4.1 m x 4.1 m |
Main Level | Kitchen | 4.06 m | 5.01 m | 4.06 m x 5.01 m |
Main Level | Living Room | 4.74 m | 4.532 m | 4.74 m x 4.532 m |
Main Level | Bathroom | 1.5 m | 2.422 m | 1.5 m x 2.422 m |
Main Level | Primary Bedroom | 3.5 m | 4.798 m | 3.5 m x 4.798 m |
Main Level | Bathroom | 1.5 m | 2.238 m | 1.5 m x 2.238 m |
Main Level | Bedroom 2 | 2.943 m | 2.703 m | 2.943 m x 2.703 m |
Main Level | Bedroom 3 | 2.962 m | 3.178 m | 2.962 m x 3.178 m |
https://www.realtor.ca/real-estate/28235132/564-mayo-lake-road-carlowmayo-mayo-ward-mayo-ward
Contact us for more information
Josh Fulford
Salesperson
(613) 332-2000
(705) 651-0212
www.ballrealestate.ca/